Census Tract 9901, Northampton County, Virginia
About
Outline
Summary
| Unique Area Identifier | 499879 |
| Name | Census Tract 9901 |
| County | Northampton County |
| State | Virginia |
| Area (square miles) | 429.50 |
| Land Area (square miles) | 0.00 |
| Water Area (square miles) | 429.50 |
| % of Land Area | 0.00 |
| % of Water Area | 100.00 |
| Latitude of the Internal Point | 37.13033120 |
| Longtitude of the Internal Point | -76.00498670 |
| Total Population | 0 |
| Total Housing Units | 0 |
| Total Households | 0 |
| Median Age | 0 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9901, Northampton County, Virginia
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 907, Accomack County, VA
- Census Tract 908, Accomack County, VA
- Census Tract 9301, Northampton County, VA
- Census Tract 9302, Northampton County, VA
- Census Tract 9303, Northampton County, VA
- Census Tract 9900, Norfolk city, VA
- Census Tract 9901, Mathews County, VA
- Census Tract 9901, Hampton city, VA
- Census Tract 9901, Poquoson city, VA
- Census Tract 9901, Virginia Beach city, VA
- Census Tract 9901, Accomack County, VA
- Census Tract 9901, Middlesex County, VA
- Census Tract 9901, York County, VA
- Census Tract 9902, Accomack County, VA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Virginia Beach city, Virginia Beach city, VA (437,994)
- Norfolk city, Norfolk city, VA (242,803)
- Hampton city, Hampton city, VA (137,436)
- District 3, York County, VA (13,554)
- Poquoson city, Poquoson city, VA (12,150)
- Pine Top district, Middlesex County, VA (4,576)
- Piankatank district, Mathews County, VA (3,675)
- District 8, Accomack County, VA (3,671)
- District 9, Accomack County, VA (3,582)
- Westville district, Mathews County, VA (3,262)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Virginia Beach city, VA (437,994)
- Norfolk city, VA (242,803)
- Hampton city, VA (137,436)
- Poquoson city, VA (12,150)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Virginia Beach City Public Schools, VA (437,994)
- Norfolk City Public Schools, VA (242,803)
- Hampton City Public Schools, VA (137,436)
- York County Public Schools, VA (65,464)
- Accomack County Public Schools, VA (33,164)
- Northampton County Public Schools, VA (12,389)
- Poquoson City Public Schools, VA (12,150)
- Middlesex County Public Schools, VA (10,959)
- Mathews County Public Schools, VA (8,978)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 98, VA (75,266)
- State House District 83, VA (73,171)
- State House District 82, VA (70,417)
- State House District 91, VA (64,074)
- State House District 100, VA (52,095)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, VA (211,723)
- State Senate District 4, VA (209,635)
- State Senate District 8, VA (174,947)
- State Senate District 1, VA (170,275)
- State Senate District 6, VA (152,346)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Northampton County | Virginia | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 0 | 12,389 | 8,001,024 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 0 | 11,515 | 7,369,199 | 258,267,944 |
| Hispanic or Latino Map | 0 | 874 | 631,825 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 0 | 7,168 | 5,486,852 | 223,553,265 |
| Black or African American alone Map | 0 | 4,528 | 1,551,399 | 38,929,319 |
| American Indian and Alaska Native alone Map | 0 | 27 | 29,225 | 2,932,248 |
| Asian alone Map | 0 | 83 | 439,890 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 13 | 5,980 | 540,013 |
| Some Other Race alone Map | 0 | 393 | 254,278 | 19,107,368 |
| Two or More Races Map | 0 | 177 | 233,400 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 0 | 5,929 | 3,925,983 | 151,781,326 |
| Female Map | 0 | 6,460 | 4,075,041 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 0 | 9,953 | 6,147,347 | 234,564,071 |
| Under 18 years | 0 | 2,436 | 1,853,677 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 0 | 681 | 509,625 | 20,201,362 |
| 5 to 9 years | 0 | 680 | 511,849 | 20,348,657 |
| 10 to 14 years | 0 | 673 | 511,246 | 20,677,194 |
| 15 to 17 years | 0 | 402 | 320,957 | 12,954,254 |
| 18 and 19 years | 0 | 269 | 230,008 | 9,086,089 |
| 20 years | 0 | 133 | 117,445 | 4,519,129 |
| 21 years | 0 | 123 | 114,918 | 4,354,294 |
| 22 to 24 years | 0 | 368 | 339,728 | 12,712,576 |
| 25 to 29 years | 0 | 635 | 564,342 | 21,101,849 |
| 30 to 34 years | 0 | 575 | 526,077 | 19,962,099 |
| 35 to 39 years | 0 | 578 | 540,063 | 20,179,642 |
| 40 to 44 years | 0 | 615 | 568,865 | 20,890,964 |
| 45 to 49 years | 0 | 866 | 621,155 | 22,708,591 |
| 50 to 54 years | 0 | 1,052 | 592,845 | 22,298,125 |
| 55 to 59 years | 0 | 991 | 512,595 | 19,664,805 |
| 60 and 61 years | 0 | 418 | 186,629 | 7,113,727 |
| 62 to 64 years | 0 | 549 | 255,740 | 9,704,197 |
| 65 and 66 years | 0 | 335 | 138,154 | 5,319,902 |
| 67 to 69 years | 0 | 471 | 182,148 | 7,115,361 |
| 70 to 74 years | 0 | 619 | 229,502 | 9,278,166 |
| 75 to 79 years | 0 | 544 | 173,929 | 7,317,795 |
| 80 to 84 years | 0 | 411 | 130,801 | 5,743,327 |
| 85 years and over | 0 | 401 | 122,403 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 0.00 | 47.80 | 37.50 | 37.20 |
| Male Map | 0.00 | 45.40 | 36.10 | 35.80 |
| Female Map | 0.00 | 49.60 | 38.70 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 0 | 5,323 | 3,056,058 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 0 | 3,359 | 2,047,188 | 77,538,296 |
| Husband-wife family Map | 0 | 2,305 | 1,534,844 | 56,510,377 |
| Other family: Map | 0 | 1,054 | 512,344 | 21,027,919 |
| Male householder, no wife present Map | 0 | 264 | 133,142 | 5,777,570 |
| Female householder, no husband present Map | 0 | 790 | 379,202 | 15,250,349 |
| Nonfamily households: Map | 0 | 1,964 | 1,008,870 | 39,177,996 |
| Householder living alone Map | 0 | 1,703 | 795,117 | 31,204,909 |
| Householder not living alone Map | 0 | 261 | 213,753 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 0 | 5,112 | 2,895,820 | 103,254,926 |
| Hispanic or Latino householder: Map | 0 | 211 | 160,238 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 0 | 3,210 | 2,221,459 | 89,754,352 |
| Householder who is Black or African American alone | 0 | 1,934 | 572,611 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 0 | 13 | 10,213 | 939,707 |
| Householder who is Asian alone | 0 | 23 | 136,006 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 3 | 1,797 | 143,932 |
| Householder who is Some Other Race alone | 0 | 98 | 61,296 | 4,916,427 |
| Householder who is Two or More Races | 0 | 42 | 52,676 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 0 | 3,359 | 2,047,188 | 77,538,296 |
| 2-person household Map | 0 | 1,734 | 860,947 | 31,882,616 |
| 3-person household Map | 0 | 789 | 490,960 | 17,765,829 |
| 4-person household Map | 0 | 483 | 405,593 | 15,214,075 |
| 5-person household Map | 0 | 215 | 178,432 | 7,411,997 |
| 6-person household Map | 0 | 83 | 67,948 | 3,026,278 |
| 7-or-more-person household Map | 0 | 55 | 43,308 | 2,237,501 |
| Nonfamily households: Map | 0 | 1,964 | 1,008,870 | 39,177,996 |
| 1-person household Map | 0 | 1,703 | 795,117 | 31,204,909 |
| 2-person household Map | 0 | 228 | 163,694 | 6,360,012 |
| 3-person household Map | 0 | 18 | 29,543 | 992,156 |
| 4-person household Map | 0 | 7 | 14,508 | 411,171 |
| 5-person household Map | 0 | 3 | 3,784 | 126,634 |
| 6-person household Map | 0 | 3 | 1,268 | 48,421 |
| 7-or-more-person household Map | 0 | 2 | 956 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 0 | 7,301 | 3,364,939 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 0 | 5,323 | 3,056,058 | 116,716,292 |
| Vacant Map | 0 | 1,978 | 308,881 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 0 | 1,735 | 1,534,437 | 52,979,430 |
| Owned free and clear Map | 0 | 1,818 | 520,749 | 23,006,644 |
| Renter occupied Map | 0 | 1,770 | 1,000,872 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 0 | 194 | 82,493 | 4,137,567 |
| Rented, not occupied Map | 0 | 8 | 5,408 | 206,825 |
| For sale only Map | 0 | 156 | 44,881 | 1,896,796 |
| Sold, not occupied Map | 0 | 21 | 9,570 | 421,032 |
| For seasonal, recreational, or occasional use Map | 0 | 1,007 | 80,468 | 4,649,298 |
| For migrant workers Map | 0 | 35 | 608 | 24,161 |
| Other vacant Map | 0 | 557 | 85,453 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 0.00 | 2.27 | 2.54 | 2.58 |
| Owner occupied Map | 0.00 | 2.25 | 2.60 | 2.65 |
| Renter occupied Map | 0.00 | 2.30 | 2.41 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 0 | 3,553 | 2,055,186 | 75,986,074 |
| Householder who is White alone Map | 0 | 2,403 | 1,625,387 | 63,446,275 |
| Householder who is Black or African American alone Map | 0 | 1,076 | 284,139 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 10 | 5,779 | 509,588 |
| Householder who is Asian alone Map | 0 | 10 | 88,158 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 927 | 61,911 |
| Householder who is Some Other Race alone Map | 0 | 28 | 23,675 | 1,975,817 |
| Householder who is Two or More Races Map | 0 | 26 | 27,121 | 1,042,158 |
| Renter occupied: Map | 0 | 1,770 | 1,000,872 | 40,730,218 |
| Householder who is White alone Map | 0 | 807 | 596,072 | 26,308,077 |
| Householder who is Black or African American alone Map | 0 | 858 | 288,472 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 3 | 4,434 | 430,119 |
| Householder who is Asian alone Map | 0 | 13 | 47,848 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 870 | 82,021 |
| Householder who is Some Other Race alone Map | 0 | 70 | 37,621 | 2,940,610 |
| Householder who is Two or More Races Map | 0 | 16 | 25,555 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 0 | 3,553 | 2,055,186 | 75,986,074 |
| Not Hispanic or Latino householder Map | 0 | 3,468 | 1,980,873 | 69,617,625 |
| Hispanic or Latino householder Map | 0 | 85 | 74,313 | 6,368,449 |
| Renter occupied: Map | 0 | 1,770 | 1,000,872 | 40,730,218 |
| Not Hispanic or Latino householder Map | 0 | 1,644 | 914,947 | 33,637,301 |
| Hispanic or Latino householder Map | 0 | 126 | 85,925 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 0 | 3,553 | 2,055,186 | 75,986,074 |
| 1-person household Map | 0 | 993 | 445,994 | 16,453,569 |
| 2-person household Map | 0 | 1,530 | 751,259 | 27,618,605 |
| 3-person household Map | 0 | 514 | 358,425 | 12,517,563 |
| 4-person household Map | 0 | 311 | 301,012 | 10,998,793 |
| 5-person household Map | 0 | 125 | 125,353 | 5,057,765 |
| 6-person household Map | 0 | 51 | 45,267 | 1,965,796 |
| 7-or-more-person household Map | 0 | 29 | 27,876 | 1,373,983 |
| Renter occupied: Map | 0 | 1,770 | 1,000,872 | 40,730,218 |
| 1-person household Map | 0 | 710 | 349,123 | 14,751,340 |
| 2-person household Map | 0 | 432 | 273,382 | 10,624,023 |
| 3-person household Map | 0 | 293 | 162,078 | 6,240,422 |
| 4-person household Map | 0 | 179 | 119,089 | 4,626,453 |
| 5-person household Map | 0 | 93 | 56,863 | 2,480,866 |
| 6-person household Map | 0 | 35 | 23,949 | 1,108,903 |
| 7-or-more-person household Map | 0 | 28 | 16,388 | 898,211 |
Loading...



